Protection Working Indicator
Resettable circuit breaker
Lightning and Surge Protection
Fail Safe Mode
Data-line Protection
KShs3,500.00
Protection Working Indicator
Resettable circuit breaker
Lightning and Surge Protection
Fail Safe Mode
Data-line Protection
Number of Outlets | 5 | |
---|---|---|
Receptacle Style | UK BS1363 plug |
Nominal Input Voltage | 230V | |
---|---|---|
Input Frequency | 50 Hz +/- 5 Hz | |
Input Connections | British BS1363A | |
Cord Length | 1.83 meters | |
Maximum Input Current | 13 A |
Surge energy rating | 918 Joules | |
---|---|---|
EMI/RFI Noise rejection (100 kHz to 10 MHz) | 40.0 dB | |
Peak Current Normal Mode | 12 kA | |
Peak Current Common Mode | 24.0 kA | |
NM Surge Response Time (ns) | 1.0 NS |
Net Weight | 0.67 kg | |
---|---|---|
Maximum Height | 56.0 mm | |
Maximum Width | 385.0 mm | |
Maximum Depth | 73.0 mm | |
Shipping Weight | 0.79 kg | |
Shipping Height | 58.0 mm | |
Shipping Width | 405.0 mm | |
Shipping Depth | 130.0 mm | |
Master Carton Units | 12.0 | |
Master Carton Dimensions (Length x Width x Height) | 11.13 x 14.75 x 16.87 inches | |
Master Carton Weight | 10.25 kg | |
SCC Codes | 1073130431388 2 | |
Color | White | |
Units per Pallet | 216.0 |
Operating Environment | 0 – 40 °C | |
---|---|---|
Operating Relative Humidity | 0 – 90 % | |
Operating Elevation | 0-3000 meters | |
Storage Temperature | -5 – 40 °C | |
Storage Relative Humidity | 0 – 95% non-condensing % | |
Storage Elevation | 0-15000 meters |
There are no reviews yet.