It’s time to demand more from your notebook. Function meets flexibility in the elegantly designed x360. Any way you bend it, the Spectre x360 delivers. With four modes, lightning-fast performance, and impressive battery life, this convertible PC has the best of all worlds and the shortcomings of none.
Distinctive versatility
Enjoy a seamless transition from notebook to tablet and everything in between, with an elegantly designed 360° hinge that lets this convertible PC look great in every position.
Revolutionary power. Extraordinarily thin.
Reimagine what a laptop can deliver. Get a full day of work with up to 16 hours of battery life with Fast Charge, and an 8th Gen Intel® Core™ i Quad Core processor for cutting-edge performance.
Smart technology. Designed for security.
We’ve designed this PC around you, with four unique modes and a digital pen for natural note-taking. We added an IR camera for secure login, and safe payment with a fingerprint reader.
Elevate your senses with eight-million pixels.
A nearly borderless 33.8 cm (13.3”) diagonal, 4K micro-edge touch display with Corning® Gorilla® Glass NBT™ and expert-tuned quad speakers by Bang and Olufsen deliver a rich, unforgettable entertainment experience.
Laptops, computing, HP Laptops, HP Spectre Laptops
HP Spectre 13 x360 Laptop Core i7 8565U 8th Gen 1.8 GHz 16GB 256GB SSD Windows 10 pro (6JM72PA)
- Display diagonal: 13.3 inch
- Processor: i7-8565U 1.8 GHz
- Graphics: Intel UHD Graphics 620
- Internal memory: 16 GB DDR4-SDRAM
- Storage: 256 GB SSD
- Battery: 61 Wh
- Weight: 1.32 kg
KShs118,000.00
DESIGN | |
---|---|
Product colour | Silver |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Housing material | Aluminium |
Brand | HP |
Family | Spectre x360 |
Series | 13 |
Model name | 13-ap0130tu |
Part Number | 6JM72PA |
Release Date | 2019-03-22 |
PROCESSOR | |
Processor family | 8th gen Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.6 GHz |
Processor codename | Whiskey Lake |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8565U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1528 |
MEMORY | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Memory clock speed | 2400 MHz |
DISPLAY | |
Display diagonal | 13.3 inch |
Display glass type | Gorilla Glass |
Panel type | IPS |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.5 |
STORAGE | |
Total storage capacity | 256 GB |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Number of SSDs installed | 1 |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.0 |
4G | N |
3G | N |
PORTS & INTERFACES | |
Charging port type | USB Type-C |
USB 3.1 (3.1 Gen 2) Type-A ports quantity | 1 |
Combo headphone/mic port | Y |
Thunderbolt 3 ports quantity | 2 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 4 |
Audio system | Bang & Olufsen |
CAMERA | |
Front camera | Y |
Infrared (IR) camera | Y |
Front camera HD type | Full HD |
KEYBOARD | |
Numeric keypad | N |
Pointing device | Touchpad |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity (Watt hours) | 61 Wh |
WEIGHT & DIMENSIONS | |
Weight | 1.32 kg |
Height | 14.5 mm |
Depth | 217.9 mm |
Width | 308.8 mm |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
POWER | |
AC adapter power | 65 W |
There are no reviews yet.