The Sony Alpha DSLR-A560 Digital Camera W/18-55mm Lens is a camera that answers all of your questions before you can even ask. High resolution (14.2MP) APS-C sensor? Yes. Brilliant, tiltable (+/- 90°), large (3″) display with superb resolution (921,600 pixels)? Sure. Dazzling video in high definition (1080i)? Of course. You want faster focusing? Using the same “phase detection” auto focus for Live View as for the optical viewfinder, plus autofocus that begins as soon as you raise the camera to your eye, you’ll catch fast action that others miss. High quality zoom lens? You got it–a 3x F3.5-5.6 18-55mm Sony Alpha (35mm equivalent 27-82.5mm) lens.
Cameras, Sony Cameras
Sony Alpha DSLR-A560 Digital Camera W/18-55mm Lens
Body type | ||
---|---|---|
Body type | Compact SLR | |
Sensor | ||
Max resolution | 4592 x 3056 | |
Other resolutions | 4592 x 2576, 3344 x 2224, 2288 x 1520, 2288 x 1280 | |
Image ratio w:h | 3:2, 16:9 | |
Effective pixels | 14 megapixels | |
Sensor photo detectors | 15 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | CMOS | |
Processor | Bionz |
Resolutions | 1920 x 1080 (60, 29.97 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | |
---|---|---|
Format | MPEG-4, AVCHD, H.264 | |
Microphone | Stereo | |
Storage | ||
Storage types | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (Mini Type C) | |
Wireless | Eye-Fi Connected | |
Remote control | Yes (Optional) |
KShs95,000.00
Body type | ||
---|---|---|
Body type | Compact SLR | |
Sensor | ||
Max resolution | 4592 x 3056 | |
Other resolutions | 4592 x 2576, 3344 x 2224, 2288 x 1520, 2288 x 1280 | |
Image ratio w:h | 3:2, 16:9 | |
Effective pixels | 14 megapixels | |
Sensor photo detectors | 15 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | CMOS | |
Processor | Bionz | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, (25600 with boost) | |
Boosted ISO (maximum) | 25600 | |
White balance presets | 6 | |
Custom white balance | Yes (1) | |
Image stabilization | Sensor-shift | |
Uncompressed format | RAW | |
Optics & Focus | ||
Autofocus |
| |
Digital zoom | No | |
Manual focus | Yes | |
Number of focus points | 15 | |
Lens mount | Sony/Minolta Alpha | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 921,600 | |
Touch screen | No | |
Live view | Yes (Quick Live View system) | |
Viewfinder type | Optical (pentamirror) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.8× (0.53× 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 12.00 m | |
External flash | Yes (Hot-shoe, Wireless) | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | |
Continuous drive | 5.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
| |
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | Yes (3 exposures, Hi / Lo level selectable) | |
Videography features | ||
Resolutions | 1920 x 1080 (60, 29.97 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | |
Format | MPEG-4, AVCHD, H.264 | |
Microphone | Stereo | |
Storage | ||
Storage types | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (Mini Type C) | |
Wireless | Eye-Fi Connected | |
Remote control | Yes (Optional) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Rechargeable NP-FM500H battery & charger | |
Weight (inc. batteries) | 599 g (1.32 lb / 21.13 oz) | |
Dimensions | 137 x 104 x 84 mm (5.39 x 4.09 x 3.31″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
There are no reviews yet.