The Vertiv Liebert GXT4 UPS, with a capacity of 6000VA/4800W, is a compact and reliable solution for maintaining the health and availability of your IT infrastructure. Using on-line, double-conversion technology, the Vertiv Liebert GXT4 UPS protects equipment from the full range of power disturbances, including sags, surges and noise, without drawing on battery power, extending battery life and minimizing replacements. The UPS runs on 230V AC power and includes hot-swappable batteries as well as all hardware for installing it as a tower or in an equipment rack. It is ENERGY STAR qualified and includes selectable eco-mode that enhances efficiency during off hours. It also features a communication card that enables remote monitoring and management through the free Trellis Power Insight application or other monitoring platform. With outstanding performance and reliability, the Vertiv Liebert GXT4 is the UPS of choice for applications with zero tolerance for downtime.
UPS, Vertiv UPS
Vertiv Liebert GXT4-6000RT230 (6000VA) Online Double Conversion Backup UPS
- Model: GXT
- Manufacturer Part# GXT4-10000RT208
- UPC Code:813829016448
- Condition: Factory New
- Product Type: Dual Conversion Online UPS
- Load Capacity (VA): 6000 VA
- Load Capacity (Watt): 4800 W
- Form Factor: Rack-mountable
Battery | ||||
Lead Acid Battery Features: | Spill proof | |||
Load Type: | At full load | |||
Recharge Time: | 3 hour(s) | |||
Run Time (Up To): | 6 min | |||
Voltage Provided: | 12 V | |||
Power Output Connectors Details | ||||
Connector Qty: | 6 | |||
Connector Type: | Power IEC 320 EN 60320 C13 | |||
Connector Qty: | 2 | |||
Connector Type: | Power IEC 320 EN 60320 C19 | |||
Interface Provided | ||||
Qty: | 1 | |||
Type: | Management (USB) | |||
Cable | ||||
Connectivity Details Length: | 4 ft | |||
Connectivity Details Type: | USB cable | |||
Environmental Parameters | ||||
Humidity Range Operating: | 0 – 95% (non-condensing) | |||
Max Operating Temperature: | 104 °F | |||
Min Operating Temperature: | 32 °F | |||
Miscellaneous | ||||
Color Category: | Black | |||
Compliant Standards: | EN 61000-4-2 , EN 61000-4-3 , EN 61000-4-4 , EN 61000-4-5 , EN 62040-2 , GS , IEC 61000-4-2 , IEC 61000-4-3 , IEC 61000-4-4 , IEC 61000-4-5 , IEC 62040-1 , IEC 62040-2 , ISO 14001 , WEEE | |||
Included Accessories: | Tower stand | |||
Rack Mounting Kit: | Included | |||
Networking | ||||
Remote Management Interface: | USB | |||
Remote Management Protocol: | SNMP | |||
Power Device | ||||
Circuit Protection: | Circuit breaker | |||
Efficiency: | 92% | |||
Form Factor: | Rack-mountable / external | |||
Frequency Provided: | 50/60 Hz | |||
Frequency Required: | 50/60 Hz | |||
Input Connector Qty: | 1 | |||
Input Connector Type: | Hardwire | |||
Input Voltage Range: | AC 176 – 280 V | |||
Output Connector Qty: | 8 | |||
Power Capacity (VA): | 6000 VA | |||
Power Device Features: | Audible alarm , Cooling fan , Emergency power off , Internal bypass , Remote Emergency Power Off (REPO) | |||
Power Factor (PF): | 0.8 | |||
Power Factor Correction: | Power Factor Correction (PFC) | |||
Power Provided: | 4800 Watt | |||
Surge Suppression: | Yes | |||
UPS Technology: | On-line | |||
Voltage Provided: | AC 230 V | |||
Voltage Required: | AC 230 V | |||
Slot Provided | ||||
Free Qty: | 1 | |||
Total Qty: | 1 | |||
Type: | Liebert IntelliSlot | |||
Software | ||||
Type: | Liebert MultiLink | |||
Dimensions & Weight | ||||
Depth: | 22.6 in | |||
Height: | 8.5 in | |||
Weight: | 132.28 lbs | |||
Width: | 16.9 in | |||
Cable Details | ||||
Form Factor: | External | |||
Included Qty: | 1 | |||
Dimensions & Weight (Shipping) | ||||
Shipping Depth: | 29.3 in | |||
Shipping Height: | 20.9 in | |||
Shipping Weight: | 165.3 lbs | |||
Shipping Width: | 20.3 in | |||
Environmental Standards | ||||
ENERGY STAR: | Yes | |||
Run Time Details | ||||
Load Type: | Full load | |||
Run Time (Up To): | 6 | |||
UPS | ||||
Batteries Qty: | 20 | |||
Battery Capacity: | 5 | |||
Battery Technology: | Lead acid | |||
Expandable Battery: | Expandable |
There are no reviews yet.