The HP EliteDesk 800 TWR is one of our most secure and manageable PCs with the performance and superb expandability required by today’s high-productivity workforce, in a stylish chassis.
Desktops
HP EliteDesk 800 G4 /Core-i7 8th-Gen /4 GB /1 TB HDD /2 GB AMD Radeon Graphics /18.5 Inch Monitor
Model : HP EliteDesk 800 G4
Number of Cores : 6-Cores
Processor Clock Speed : 3.2 GHz
CPU : Intel-Core i7-8700
Ram : 4GB DDR4 (Expandable up to : 8GB)
Stotrage : 1TB
Display Type : 18.5″ TFT Monitor
Warranty : 1 Year Warranty
Graphics : 2GB AMD Radeon R7-430 Graphics
KShs85,000.00
Brand | HP |
---|---|
Product Line | HP EliteDesk 800 Series |
Model | HP EliteDesk 800 G4 |
Country Kits | IN |
Packaged Quantity | 1 |
Processor Make | Intel |
Processor Type | Intel Core i7 |
Processor Number | 8700 |
Generation | 8th Gen |
Number of Cores | 6-Cores |
Processor Clock Speed | 3.2 GHz |
Max Turbo Speed | 4.6 GHz |
Installed Qty (Processor) | 1 Processor |
Max Supported Qty | 1 Processor |
Upgradability | No |
Configuration Features | 1 x 8 GB |
Data Integrity Check | Non-ECC |
Empty Slots | 3 DIMM |
RAM Features | Dual Channel Memory |
RAM Form Factor | DIMM 288-Pin |
RAM | 4GB |
Max Supported Size | 8 GB |
Memory Specification Compliance | PC4-21300 |
Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Slots Qty | 4 DIMM |
Technology | DDR4 |
Installed Size (Cache Memory) | 12 MB |
Per Processor Size | 12 MB |
Hard Disk Size | 1 TB |
Hard Disk Type | HDD |
Interface Type (HDD) | SATA |
Drive Type Optical Storage | DVD-RW |
Interface Type (Optical Storage) | SATA |
Optical Storage Type | HP 9.5 mm Slim DVD-RW |
Operating System | Windows 10 Pro |
OS Type | Windows |
Display Type | 18.5″ TFT Monitor |
Touch Screen | No |
Chipset Type | Intel Q370 |
Processor Socket | FCLGA1151 |
Data Link Protocol | Ethernet 10 x 100 x 1000 |
Ethernet Controller(s) | Gigabit Ethernet |
Bays | 3.5″ Internal Bays HDD |
Chassis Form Factor | Tower |
Manufacturer Form Factor | HP Tower PC |
Depth | 14.56″ |
Height | 14.37″ |
Width | 06.06″ |
ENERGY STAR Certified | ENERGY STAR Certified; EPEAT Gold |
Keyboard | USB |
Mouse | USB |
Ports | Rear:- 1 Audio-in; 1 Audio-out; 1 Power Connector; 1 RJ-45; 2 DisplayPort™ 1.2; 2 USB 2.0; 2 USB 3.1 Gen-1; 2 USB 3.1 Gen-2 : Front:- 1 Headphone; 1 Headset Connector; 1 USB 2.0; 1 USB 2.0 (fast charging); 1 USB 3.1 Type-C™ (charging); 2 USB 3.1 Gen-2 |
Power Supply Unit | 500W Internal Power Supply, Up to 90% Efficiency, Active PFC |
Total Qty | 1 M.2 2230, 1 PCIe 3 x 16, 1 PCIe 3 x 16 (wired as x 4), 2 M.2 2230/2280, 2 PCIe 3 x 1 |
Installed Qty (Storage Controller) | 1 |
Interface Type (Storage Controller) | SATA 5400 RPM |
Embedded Security | Trusted Platform Module (TPM 2.0) |
Graphics Processor Series | AMD Radeon R7-430 2GB Graphics |
Graphics Processor Vendor | AMD |
There are no reviews yet.